<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Young Arts: Pursuing Your Passion &#187; News</title>
	<atom:link href="/author/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>https://youngartsmasterclass.org</link>
	<description>Lessons from the YOUNGARTS: MASTERCLASS</description>
	<lastBuildDate>Sat, 17 Jan 2015 02:33:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.1</generator>
	<item>
		<title>YoungArts MasterClass Professional Development Videos</title>
		<link>https://youngartsmasterclass.org/author/youngarts-masterclass-professional-development-videos/</link>
		<comments>https://youngartsmasterclass.org/author/youngarts-masterclass-professional-development-videos/#comments</comments>
		<pubDate>Mon, 17 Mar 2014 20:58:05 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">https://youngartsmasterclass.org/?p=755</guid>
		<description><![CDATA[We have created professional development videos to help educators teach the lessons and activities from the YoungArts MasterClass study guide. The videos are separated into three sections based on the subject areas of the study guide: Humanities, Math &#38; Science and Visual &#38; Performing Arts.... <span class="read-more"><a href="/?p=755">READ MORE&#160;<span class="right-arrow"></span></a></span>]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-759" alt="Screen Shot 2014-03-17 at 4.58.50 PM" src="/wp-content/uploads/2014/03/Screen-Shot-2014-03-17-at-4.58.50-PM.png" width="396" height="232" />We have created <a href="http://youngartspd.youngartsmasterclass.org/">professional development videos</a> to help educators teach the lessons and activities from the YoungArts MasterClass study guide. The videos are separated into three sections based on the subject areas of the study guide: Humanities, Math &amp; Science and Visual &amp; Performing Arts. All three sections take the following form:</p>
<p><strong>In the Classroom</strong> – highlights interesting use of a lesson from the study guide in a classroom. It features student discussing and working through the activities and teacher and student testimonial.</p>
<p><strong>A Teacher’s Perspective</strong> – offers educators whose classroom were featured “In the Classroom” a chance to further reflect on the lessons they taught, their own teaching styles and reflections from a selected clip from a MasterClass episode.</p>
<p><strong>An Artist’s Perspective</strong> – offers professionals in field a chance to reflect on their work, the individuals who inspired them as well as reflections on selected clips from a MasterClass episode.</p>
<p>We hope you find these videos useful in their preparations and teaching of the study guide.</p>
]]></content:encoded>
			<wfw:commentRss>https://youngartsmasterclass.org/author/youngarts-masterclass-professional-development-videos/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Music and Professional Success</title>
		<link>https://youngartsmasterclass.org/author/music-and-professional-success/</link>
		<comments>https://youngartsmasterclass.org/author/music-and-professional-success/#comments</comments>
		<pubDate>Fri, 25 Oct 2013 14:18:48 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">https://youngartsmasterclass.org/?p=741</guid>
		<description><![CDATA[What do former Secretary of State Condoleezza Rice and former chairman of the Federal Reserve Alan Greenspan have in common? Both are trained musicians. Rice is a concert pianist and Greenspan was a professional clarinet and saxophone player. In this op-ed for the New York... <span class="read-more"><a href="/?p=741">READ MORE&#160;<span class="right-arrow"></span></a></span>]]></description>
				<content:encoded><![CDATA[<p><img src="/wp-content/uploads/2013/10/Screen-Shot-2013-10-25-at-10.17.44-AM.png" alt="Screen Shot 2013-10-25 at 10.17.44 AM" width="338" height="338" class="alignleft size-full wp-image-742" /></p>
<p>What do former Secretary of State Condoleezza Rice and former chairman of the Federal Reserve Alan Greenspan have in common? Both are trained musicians. Rice is a concert pianist and Greenspan was a professional clarinet and saxophone player. In this <a href="http://www.nytimes.com/2013/10/13/opinion/sunday/is-music-the-key-to-success.html?pagewanted=2&#038;_r=4&#038;smid=pl-share">op-ed for the New York Times</a>, author Joanne Lipman notes there has been multiple studies linking music study and academic success. She used the aforementioned Rice and Greenspan as examples of musicians whose musical training helped them achieve success in other professional fields. </p>
<p>As part of her research, Lipman notes that in conversations with several high-level industry professionals (tech, finance, etc.,) who had previously received musical training, there was a consensus in linking their musical backgrounds to their professional success. The professionals noted that music was essential in developing skills such creative thinking, discipline, reconciling conflicting ideas and collaboration. Though most of the professionals highlighted in the piece became experts and found success in non-related musical fields, they all credit music in helping shape their thinking. Some have even credited music with reconciling their professional work. </p>
<p>The importance of music education highlights the need to bring it back into the national discourse as music, both as a professional pursuit and in education, are declining across the country. With standardized testing and accountability the current norm for educators and students across the country, it is important to remember all the benefits of music already aforementioned and how it cuts across diverse cultures, academic disciplines and professions. </p>
]]></content:encoded>
			<wfw:commentRss>https://youngartsmasterclass.org/author/music-and-professional-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Survey on Arts Engagement</title>
		<link>https://youngartsmasterclass.org/author/national-survey-on-arts-engagement/</link>
		<comments>https://youngartsmasterclass.org/author/national-survey-on-arts-engagement/#comments</comments>
		<pubDate>Fri, 27 Sep 2013 22:14:23 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">https://youngartsmasterclass.org/?p=736</guid>
		<description><![CDATA[The National Endowment for the Arts (NEA) recently released preliminary findings from its national survey on Americans’ engagement level with the arts. The study, Survey of Public Participation in the Arts (SPPA), looks at how adults (18 years and older) in America engage with the... <span class="read-more"><a href="/?p=736">READ MORE&#160;<span class="right-arrow"></span></a></span>]]></description>
				<content:encoded><![CDATA[<p>The National Endowment for the Arts (NEA) recently <a href="http://arts.gov/news/2013/national-endowment-arts-presents-highlights-2012-survey-public-participation-arts">released preliminary findings</a> from its national survey on Americans’ engagement level with the arts. The study, Survey of Public Participation in the Arts (SPPA), looks at how adults (18 years and older) in America engage with the arts by looking at five categories: attending, reading, learning, making/sharing art, and consuming art via electronic media. The survey population included a randomly selected sample representative of the broader American adult population. The NEA usually works with the Census Bureau on the survey and this year’s sample population was doubled to gain further insights and highlight potential new areas of arts engagement among American adults. </p>
<p><img src="/wp-content/uploads/2013/09/SPPA_Highlights_Report_cover_image_small.jpg" alt="SPPA_Highlights_Report_cover_image_small" width="275" height="356" class="alignleft size-full wp-image-737" /></p>
<p>The preliminary results from the survey revealed some interesting information, especially in engagement among American adults in arts education. At least 59% of college graduates reported having taken some form of arts-based education compared to 32% of high school graduates. Furthermore, respondents differed across the arts based classes they took as students: 36% reported taking voice training or playing an instrument, 19% in visual arts and 18% reported taking art history or art appreciation. The full results of the survey will be released next year.</p>
]]></content:encoded>
			<wfw:commentRss>https://youngartsmasterclass.org/author/national-survey-on-arts-engagement/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2013 Presidential Scholars in the Arts</title>
		<link>https://youngartsmasterclass.org/author/2013-presidential-scholars-in-the-arts/</link>
		<comments>https://youngartsmasterclass.org/author/2013-presidential-scholars-in-the-arts/#comments</comments>
		<pubDate>Fri, 06 Sep 2013 20:22:31 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">https://youngartsmasterclass.org/?p=732</guid>
		<description><![CDATA[One of the primary functions of the National YoungArts Foundation, in addition to nurturing the next generation of artistic talent, is selecting the U.S. Presidential Scholars in the Arts, an annual award granted to deserving high school artistic talents. Commissioned by the U.S. President, the... <span class="read-more"><a href="/?p=732">READ MORE&#160;<span class="right-arrow"></span></a></span>]]></description>
				<content:encoded><![CDATA[<p>One of the primary functions of the National YoungArts Foundation, in addition to nurturing the next generation of artistic talent, is selecting the U.S. Presidential Scholars in the Arts, an annual award granted to deserving high school artistic talents. Commissioned by the U.S. President, the Presidential Scholar in the Arts is highest award granted to deserving high school talents in various creative fields such as Voice, Music and Visual Arts. </p>
<p>US Secretary of Education Arne Duncan announced this year’s award on behalf of President Obama and all 20 scholars were also YoungArts winners in their respective creative field. In announcing the winners, Duncan noted “Presidential scholars demonstrate the accomplishments that can be made when students challenge themselves, set the highest standards, and commit themselves to excellence.” The work of the artists and graphic designers were displayed at the Smithsonian American Art Museum and those in the performing arts featured their talents with a show at the Kennedy Center for Performing Arts. </p>
<p><img src="/wp-content/uploads/2013/09/Presidential-Scholars-.png" alt="Presidential Scholars" width="532" height="558" class="alignleft size-full wp-image-733" /></p>
]]></content:encoded>
			<wfw:commentRss>https://youngartsmasterclass.org/author/2013-presidential-scholars-in-the-arts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Season of YoungArts&#8217; MasterClass</title>
		<link>https://youngartsmasterclass.org/author/new-season-of-youngarts-masterclass/</link>
		<comments>https://youngartsmasterclass.org/author/new-season-of-youngarts-masterclass/#comments</comments>
		<pubDate>Fri, 30 Aug 2013 14:09:19 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">https://youngartsmasterclass.org/?p=727</guid>
		<description><![CDATA[The third season of YoungArts’ MasterClass will debut next week on HBO. The Emmy nominated show will feature jazz great Wynton Marsalis mentoring aspiring young musicians selected by the National YoungArts Foundation. In the episode, the young musicians, saxophonist Patrick Bartley, pianist Tony Madruga and... <span class="read-more"><a href="/?p=727">READ MORE&#160;<span class="right-arrow"></span></a></span>]]></description>
				<content:encoded><![CDATA[<p><img src="/wp-content/uploads/2013/08/marsalis.jpeg" alt="marsalis" width="680" height="478" class="alignleft size-full wp-image-728" />The third season of YoungArts’ MasterClass will <a href="http://www.broadwayworld.com/bwwtv/article/HBO-Family-Documentary-to-Debut-WYNTON-MARSALIS-A-YOUNG-ARTS-MASTER-CLASS-99-20130820">debut next week on HBO</a>. The Emmy nominated show will feature jazz great Wynton Marsalis mentoring aspiring young musicians selected by the National YoungArts Foundation. In the episode, the young musicians, saxophonist Patrick Bartley, pianist Tony Madruga and bass player Russell Hall, work with Marsalis in various settings as he mentors them on the intricacies of jazz. During the course of the show, the mentees perform and receive sharp criticism and advice on the jazz profession and their own aspirations, among others, from Marsalis, who is widely regarded as one of the finest jazz musicians of his generation. The young musicians end the show with a performance at Jazz at Lincoln Center. The show debuts on September 9, 2013 at 7:30pm on HBO. It will be rebroadcasted at various times during the September across the HBO networks. </p>
]]></content:encoded>
			<wfw:commentRss>https://youngartsmasterclass.org/author/new-season-of-youngarts-masterclass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
